19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darren Glass
2000 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 4 31 9 2 7 3 1 0 1 1 0 0
GEE 5 12 4 1 3 1 0 0 0 0 0 0
FRE 6 16 2 0 2 1 2 1 0 0 0 0
WBD 8 46 10 8 2 3 2 1 0 0 0 0
RIC 9 12 3 2 1 1 0 1 0 0 0 0
HAW 10 50 13 5 8 5 1 0 0 0 0 0
COL 11 5 2 1 1 1 0 0 0 1 0 0
CAR 12 37 8 4 4 2 3 1 1 1 0 0
BRL 13 5 1 0 1 1 0 0 0 0 0 0
ESS 15 42 9 1 8 2 4 0 1 0 0 0
NTH 16 14 6 2 4 1 0 0 0 1 0 0
SYD 17 27 10 4 6 1 0 0 0 0 0 0
FRE 21 25 4 4 0 2 0 0 0 0 1 1
MEL 22 20 7 4 3 1 0 2 0 1 0 0
SUM 342 88 38 50 25 13 6 3 5 1 1
AVG 24.4 6.3 2.7 3.6 1.8 0.9 0.4 0.2 0.4 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.