19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Burgoyne
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 3 10 1 1 0 1 1 0 0 0 0 0
CAR 4 5 2 1 1 0 0 0 0 0 0 0
HAW 10 37 6 4 2 3 0 0 0 0 2 0
ESS 11 18 6 2 4 0 1 0 0 0 0 0
RIC 12 82 16 8 8 2 6 1 1 1 2 1
WBD 13 98 13 12 1 6 3 0 1 1 5 2
FRE 14 46 10 7 3 1 1 2 2 0 1 2
SYD 15 32 11 4 7 1 1 0 1 1 0 1
MEL 17 80 14 9 5 3 3 1 1 0 3 2
STK 18 59 12 7 5 3 4 0 0 1 1 0
CAR 19 38 7 4 3 2 5 0 0 2 0 0
ADE 20 53 8 5 3 2 3 0 1 0 2 1
WCE 21 64 10 8 2 2 1 0 1 0 4 1
BRL 22 26 6 3 3 1 1 0 1 1 1 0
COL 23 59 5 2 3 1 8 0 0 0 2 0
ESS 24 40 10 6 4 3 1 0 0 0 0 1
BRL 25 31 7 3 4 1 2 0 0 1 1 0
SUM 778 144 86 58 32 41 4 9 8 24 11
AVG 45.8 8.5 5.1 3.4 1.9 2.4 0.2 0.5 0.5 1.4 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.