19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lindsay Gilbee
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 3 39 9 5 4 0 4 0 0 0 0 0
BRL 4 34 9 6 3 3 0 0 1 0 0 0
MEL 5 41 7 7 0 3 1 0 0 0 1 1
CAR 6 75 16 11 5 6 2 0 0 1 1 3
COL 7 56 16 10 6 4 0 0 1 0 0 1
SYD 8 55 12 8 4 5 0 0 0 0 1 2
GEE 9 38 8 5 3 3 1 0 1 1 1 0
RIC 10 2 1 0 1 0 0 0 0 0 0 0
FRE 11 72 18 13 5 5 0 0 1 0 1 1
STK 12 45 10 6 4 6 0 0 1 0 0 0
PTA 13 37 7 5 2 3 2 0 1 0 0 0
WCE 18 98 24 11 13 6 2 0 0 0 2 1
BRL 19 50 13 9 4 4 0 0 2 0 0 1
MEL 20 51 16 8 8 3 2 0 0 2 0 0
CAR 21 63 14 9 5 6 2 0 0 0 0 0
COL 22 65 17 8 9 5 2 0 0 0 0 0
SUM 821 197 121 76 62 18 0 8 4 7 10
AVG 51.3 12.3 7.6 4.8 3.9 1.1 0.0 0.5 0.3 0.4 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.