19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Newman
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 9 23 6 4 2 1 1 0 0 0 0 0
WBD 10 27 5 3 2 2 2 0 0 0 0 0
NTH 11 43 9 7 2 2 3 0 0 0 0 0
PTA 12 39 13 6 7 2 1 0 0 1 0 0
GEE 13 38 7 4 3 4 2 0 0 0 0 0
CAR 14 56 14 11 3 3 2 0 0 0 0 0
BRL 15 40 13 3 10 2 2 0 0 1 0 0
COL 16 45 10 7 3 3 2 0 1 0 0 0
ESS 17 31 8 4 4 2 1 0 1 0 0 0
MEL 18 17 2 2 0 1 2 0 0 0 0 0
FRE 19 20 5 3 2 1 1 0 0 0 0 0
HAW 20 6 1 1 0 1 0 0 0 0 0 0
ADE 21 13 3 3 0 2 0 0 1 1 0 0
SUM 398 96 58 38 26 19 0 3 3 0 0
AVG 30.6 7.4 4.5 2.9 2.0 1.5 0.0 0.2 0.2 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.