19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Paul Bevan
2005 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 1 69 14 10 4 6 2 0 2 1 1 0
NTH 2 43 9 7 2 3 2 0 1 2 1 0
BRL 3 42 8 5 3 3 2 0 1 1 1 0
ADE 4 37 11 5 6 1 3 0 1 2 0 0
MEL 5 63 10 4 6 2 8 0 1 0 0 0
WCE 6 36 10 5 5 4 1 0 0 2 0 1
ESS 7 61 13 8 5 5 3 0 0 0 0 0
PTA 8 37 9 5 4 2 2 0 0 0 0 0
WBD 9 24 9 3 6 2 0 0 0 1 0 0
STK 10 32 7 4 3 3 2 0 0 1 0 0
FRE 12 16 4 2 2 0 2 0 1 1 0 0
COL 13 12 3 2 1 1 0 0 1 0 0 0
GEE 24 15 4 2 2 0 1 0 1 0 0 0
STK 25 32 3 2 1 1 6 0 0 1 0 0
WCE 26 25 5 4 1 1 2 0 0 0 0 0
SUM 544 119 68 51 34 36 0 9 12 3 1
AVG 36.3 7.9 4.5 3.4 2.3 2.4 0.0 0.6 0.8 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.