19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Steve Johnson
2006 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 2 52 10 7 3 2 1 0 2 0 2 1
HAW 3 90 18 14 4 8 0 0 1 0 2 3
WBD 4 65 15 10 5 8 0 0 0 0 0 1
STK 7 85 16 10 6 5 2 0 1 0 3 1
COL 8 44 9 6 3 3 1 0 1 0 1 0
RIC 9 37 10 5 5 1 2 0 0 2 1 1
WCE 10 59 13 8 5 2 2 0 2 1 2 0
ESS 11 73 13 10 3 7 0 0 1 1 3 0
WBD 16 101 20 13 7 8 3 0 1 1 2 2
NTH 17 68 16 11 5 5 3 0 1 1 0 0
BRL 18 68 13 10 3 2 0 0 1 0 4 1
STK 19 73 12 8 4 4 4 0 1 0 2 0
SYD 20 70 11 10 1 5 3 0 1 1 2 1
MEL 21 72 11 10 1 7 0 0 0 2 4 1
HAW 22 51 12 7 5 3 1 0 3 3 2 1
SUM 1008 199 139 60 70 22 0 16 12 30 13
AVG 67.2 13.3 9.3 4.0 4.7 1.5 0.0 1.1 0.8 2.0 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.