19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Alwyn Davey
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 38 9 7 2 4 1 0 2 2 0 1
FRE 2 72 8 5 3 5 8 0 1 1 1 0
CAR 3 70 14 8 6 5 3 0 1 0 1 0
STK 4 83 12 7 5 6 6 0 3 0 1 1
COL 5 73 12 7 5 1 5 0 2 1 3 2
HAW 6 74 16 8 8 5 1 0 3 0 2 0
NTH 7 51 13 7 6 3 0 0 0 1 2 0
BRL 8 70 16 7 9 4 3 0 0 0 1 1
RIC 9 49 11 8 3 2 1 0 1 0 1 2
SYD 10 38 8 6 2 0 4 0 0 0 0 0
WCE 11 50 8 6 2 3 3 0 0 0 1 1
PTA 12 78 14 7 7 3 8 0 1 0 0 1
MEL 13 98 15 9 6 4 8 0 2 0 2 1
GEE 14 28 5 2 3 1 3 0 1 0 0 0
SUM 872 161 94 67 46 54 0 17 5 15 10
AVG 62.3 11.5 6.7 4.8 3.3 3.9 0.0 1.2 0.4 1.1 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.