19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
2008 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 1 36 7 3 4 1 3 0 1 1 1 0
ADE 2 61 14 4 10 6 2 0 0 1 1 0
FRE 3 75 22 11 11 10 1 0 0 5 0 1
SYD 4 16 3 3 0 2 0 0 1 0 0 0
WBD 6 33 11 5 6 4 0 0 0 2 0 0
NTH 8 86 18 13 5 3 2 0 3 1 3 2
ADE 9 62 14 9 5 4 4 0 0 3 1 0
COL 10 28 4 4 0 2 3 0 0 1 0 1
SYD 11 89 19 15 4 6 3 0 2 3 2 1
ESS 12 58 11 9 2 4 3 0 0 1 1 0
HAW 14 51 13 9 4 1 2 0 2 2 1 3
BRL 16 78 26 13 13 4 3 0 1 4 0 0
STK 17 117 22 18 4 6 6 0 1 2 3 0
FRE 18 78 18 8 10 5 7 0 3 4 0 0
SUM 868 202 124 78 58 39 0 14 30 13 8
AVG 62.0 14.4 8.9 5.6 4.1 2.8 0.0 1.0 2.1 0.9 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.