3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Brown
2009 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 1 32 7 1 6 3 2 0 0 0 0 0
PTA 2 46 10 7 3 6 0 0 1 0 0 0
STK 3 65 16 8 8 8 0 0 1 0 0 0
WBD 4 54 14 7 7 5 1 0 0 0 0 0
HAW 5 64 17 7 10 3 3 0 2 0 0 0
FRE 6 57 18 3 15 4 2 0 1 1 0 0
SYD 8 34 9 3 6 3 1 0 0 0 0 0
COL 9 64 17 4 13 7 1 0 1 0 0 0
CAR 10 53 16 6 10 2 2 0 1 0 0 0
GEE 11 66 9 6 3 7 2 0 1 0 2 0
RIC 12 60 17 7 10 4 1 0 0 1 1 0
HAW 13 71 15 7 8 5 3 0 0 0 1 1
MEL 14 75 21 9 12 4 3 0 0 0 0 0
STK 15 64 18 6 12 3 4 0 0 1 0 0
PTA 16 59 15 4 11 4 3 0 1 0 0 0
FRE 17 49 15 3 12 4 1 0 0 0 0 0
ESS 18 73 22 6 16 5 2 0 0 0 0 0
WBD 19 74 22 9 13 7 0 0 0 0 0 0
NTH 20 15 2 1 1 2 1 0 0 0 0 0
BRL 1 32 7 1 6 3 2 0 0 0 0 0
PTA 2 46 10 7 3 6 0 0 1 0 0 0
STK 3 65 16 8 8 8 0 0 1 0 0 0
WBD 4 54 14 7 7 5 1 0 0 0 0 0
HAW 5 64 17 7 10 3 3 0 2 0 0 0
FRE 6 57 18 3 15 4 2 0 1 1 0 0
SYD 8 34 9 3 6 3 1 0 0 0 0 0
COL 9 64 17 4 13 7 1 0 1 0 0 0
CAR 10 53 16 6 10 2 2 0 1 0 0 0
GEE 11 66 9 6 3 7 2 0 1 0 2 0
RIC 12 60 17 7 10 4 1 0 0 1 1 0
HAW 13 71 15 7 8 5 3 0 0 0 1 1
MEL 14 75 21 9 12 4 3 0 0 0 0 0
STK 15 64 18 6 12 3 4 0 0 1 0 0
PTA 16 59 15 4 11 4 3 0 1 0 0 0
FRE 17 49 15 3 12 4 1 0 0 0 0 0
ESS 18 73 22 6 16 5 2 0 0 0 0 0
WBD 19 74 22 9 13 7 0 0 0 0 0 0
NTH 20 15 2 1 1 2 1 0 0 0 0 0
SUM 2150 560 208 352 172 64 0 18 6 8 2
AVG 56.6 14.7 5.5 9.3 4.5 1.7 0.0 0.5 0.2 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.