19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Collins
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 4 82 20 13 7 5 4 0 1 1 0 0
FRE 5 62 24 5 19 3 2 1 0 3 0 0
GEE 6 71 19 6 13 4 5 0 1 2 0 0
ADE 7 56 14 8 6 3 3 1 1 1 0 0
PTA 10 94 14 13 1 2 12 1 1 1 0 0
STK 11 49 12 6 6 1 1 0 0 0 2 0
WCE 12 91 19 11 8 6 4 0 0 0 1 2
BRL 13 79 14 8 6 5 3 0 0 1 3 1
SYD 14 82 11 8 3 4 6 0 1 1 3 0
FRE 15 64 18 7 11 1 2 0 1 1 2 0
NTH 16 65 14 9 5 3 4 0 0 1 1 0
COL 17 56 11 7 4 5 2 0 3 2 1 1
CAR 20 48 10 5 5 2 4 0 1 2 1 0
STK 21 25 7 2 5 2 1 0 0 1 0 2
PTA 22 69 16 8 8 5 3 0 0 2 1 2
SUM 993 223 116 107 51 56 3 10 19 15 8
AVG 66.2 14.9 7.7 7.1 3.4 3.7 0.2 0.7 1.3 1.0 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.