19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Antoni Grover
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 9 44 7 6 1 1 5 0 1 0 0 0
NTH 10 87 20 11 9 8 3 0 0 0 0 0
ADE 11 34 10 4 6 2 1 0 0 0 0 0
STK 12 48 12 5 7 3 3 0 1 1 0 0
CAR 13 66 13 9 4 6 3 0 1 0 0 0
PTA 14 41 7 6 1 5 0 0 0 0 1 0
WBD 17 66 15 9 6 6 2 0 1 0 0 0
WCE 18 42 12 4 8 4 1 0 1 1 0 0
NTH 19 53 12 6 6 6 1 0 0 0 0 1
SYD 20 53 14 5 9 6 2 0 0 2 0 0
HAW 21 35 8 3 5 2 3 0 1 1 0 0
CAR 22 43 10 6 4 5 1 0 1 1 0 0
HAW 23 53 13 9 4 4 2 0 1 1 0 0
GEE 24 24 3 2 1 2 3 0 1 1 0 0
SUM 689 156 85 71 60 30 0 9 8 1 1
AVG 49.2 11.1 6.1 5.1 4.3 2.1 0.0 0.6 0.6 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.