19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Masten
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 12 5 2 3 0 0 0 0 0 0 0
FRE 8 61 12 7 5 3 4 0 1 1 1 1
WBD 9 57 15 8 7 3 1 0 0 0 1 0
COL 10 21 5 2 3 0 3 0 0 1 0 0
GCS 11 83 19 10 9 5 5 0 0 0 0 0
ADE 12 30 10 3 7 2 1 0 0 1 0 0
RIC 20 33 12 5 7 1 0 0 0 0 0 1
ESS 22 11 2 2 0 0 1 0 0 0 0 1
BRL 23 140 31 16 15 4 7 0 3 0 3 1
ADE 24 115 27 13 14 7 6 0 0 3 2 0
COL 25 92 22 10 12 3 7 0 1 0 0 0
CAR 26 56 13 7 6 2 5 0 0 1 0 0
GEE 27 51 17 6 11 2 2 0 0 1 0 0
SUM 762 190 91 99 32 42 0 5 8 7 4
AVG 58.6 14.6 7.0 7.6 2.5 3.2 0.0 0.4 0.6 0.5 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.