19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Menzel
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 2 89 12 12 0 9 2 0 1 1 3 2
STK 1 38 11 4 7 1 3 0 0 1 0 0
PTA 3 72 15 9 6 4 2 0 0 0 2 1
SYD 4 28 5 4 1 1 1 0 0 0 1 1
HAW 5 46 12 7 5 5 0 0 0 0 0 0
NTH 7 64 12 7 5 6 1 0 2 1 2 0
COL 8 45 11 9 2 2 2 0 1 1 0 2
GCS 10 81 15 13 2 8 2 0 0 0 1 0
WBD 11 63 11 7 4 5 1 0 1 0 2 2
HAW 12 54 9 6 3 5 3 0 0 1 1 0
STK 13 91 15 11 4 6 3 0 1 2 4 1
ADE 14 82 16 12 4 3 3 0 3 2 3 2
ESS 15 55 13 8 5 3 3 0 0 0 0 0
WCE 16 53 13 9 4 3 1 0 1 1 1 1
ADE 21 54 14 9 5 4 1 0 1 0 0 0
SYD 23 66 16 11 5 4 1 0 0 0 1 1
COL 24 113 17 12 5 10 2 0 0 1 5 2
HAW 25 26 4 3 1 3 0 0 0 2 2 0
SUM 1120 221 153 68 82 31 0 11 13 28 15
AVG 62.2 12.3 8.5 3.8 4.6 1.7 0.0 0.6 0.7 1.6 0.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.