19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Fraser
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 2 60 13 7 6 2 0 17 0 1 1 1
MEL 4 84 20 10 10 5 2 7 1 1 1 0
PTA 5 86 17 11 6 4 1 23 2 1 0 3
ESS 6 55 8 5 3 3 2 19 1 1 0 0
WCE 11 65 12 7 5 2 5 7 3 3 1 1
NTH 12 93 20 12 8 5 2 12 0 2 2 0
HAW 13 64 14 10 4 4 1 12 1 1 0 0
WBD 14 95 14 10 4 9 3 9 1 2 2 2
FRE 15 77 14 8 6 5 3 15 1 3 1 1
RIC 17 64 14 8 6 3 0 19 2 1 0 1
COL 18 81 19 9 10 4 2 13 4 1 0 0
STK 19 62 13 9 4 3 1 12 1 0 0 1
GEE 20 55 12 5 7 3 0 14 0 1 1 0
BRL 21 68 19 8 11 4 1 11 3 5 1 1
ADE 22 66 16 5 11 3 3 6 1 0 0 1
HAW 24 76 12 5 7 0 4 17 2 0 2 0
SUM 1151 237 129 108 59 30 213 23 23 12 12
AVG 71.9 14.8 8.1 6.8 3.7 1.9 13.3 1.4 1.4 0.8 0.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.