19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Angus Graham
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 2 77 9 2 7 2 6 30 0 1 0 0
CAR 1 95 13 7 6 4 8 16 2 2 1 0
HAW 3 70 6 3 3 1 7 29 1 2 0 0
COL 4 103 14 9 5 7 3 36 3 4 1 0
NTH 5 71 13 6 7 5 2 27 1 4 0 0
BRL 6 72 14 5 9 2 3 24 3 2 0 0
FRE 7 96 13 8 5 6 8 12 3 3 1 0
WBD 8 82 11 3 8 3 4 29 0 1 1 0
GEE 18 67 11 5 6 2 3 28 2 3 0 1
WCE 20 41 8 2 6 1 4 19 0 5 0 0
SYD 21 54 8 3 5 3 3 21 2 3 0 0
MEL 22 83 11 4 7 2 6 20 1 0 1 0
ADE 23 76 7 4 3 3 6 20 1 1 1 1
NTH 24 55 8 4 4 3 2 20 1 1 0 0
SUM 1042 146 65 81 44 65 331 20 32 6 2
AVG 74.4 10.4 4.6 5.8 3.1 4.6 23.6 1.4 2.3 0.4 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.