19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 3 18 3 3 0 3 0 0 0 0 0 0
GCS 4 84 16 8 8 7 1 0 1 0 3 0
GEE 5 59 14 8 6 4 1 1 2 1 1 1
ESS 6 90 21 11 10 7 0 0 3 0 2 1
COL 7 82 16 9 7 9 0 0 0 0 2 2
GWS 8 146 23 15 8 16 1 2 2 1 5 2
NTH 9 82 14 9 5 10 2 0 1 2 2 0
WCE 10 69 13 8 5 6 2 2 0 0 1 1
HAW 12 88 14 10 4 7 2 0 3 0 3 0
WBD 13 85 15 12 3 11 2 0 1 0 0 1
MEL 14 130 24 19 5 12 0 0 0 0 4 3
SYD 15 56 13 8 5 3 1 0 2 2 2 1
STK 16 51 11 5 6 3 1 3 1 0 1 1
GCS 17 56 15 9 6 4 0 2 3 2 1 0
WCE 18 102 19 10 9 7 3 0 2 0 3 1
RIC 19 90 14 9 5 9 0 1 1 1 4 3
CAR 20 71 13 8 5 4 2 2 1 0 2 2
ADE 21 71 15 9 6 6 1 0 1 1 2 0
PTA 22 68 12 9 3 6 0 1 1 3 4 0
WBD 23 92 12 10 2 9 1 1 1 2 5 1
SUM 1590 297 189 108 143 20 15 26 15 47 20
AVG 79.5 14.9 9.5 5.4 7.2 1.0 0.8 1.3 0.8 2.4 1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.