19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Moore
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 10 6 2 2 0 0 0 0 0 0 0 0
HAW 11 82 21 10 11 5 3 0 0 1 1 0
WBD 12 62 12 8 4 4 3 0 0 0 1 0
GEE 14 99 20 11 9 2 11 0 4 2 0 0
ADE 15 59 14 9 5 2 4 1 2 1 0 0
ESS 16 83 18 8 10 3 7 0 1 0 0 1
MEL 17 42 11 5 6 1 3 0 0 0 0 0
FRE 18 68 22 10 12 2 2 0 3 1 0 0
GWS 19 56 11 5 6 5 2 0 0 0 1 0
HAW 20 27 8 3 5 2 2 0 0 2 0 0
WCE 21 41 16 7 9 1 1 0 1 2 0 0
SUM 625 155 78 77 27 38 1 11 9 3 1
AVG 56.8 14.1 7.1 7.0 2.5 3.5 0.1 1.0 0.8 0.3 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.