19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Stanton
2013 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 115 26 17 9 5 6 0 1 0 1 0
MEL 2 142 33 26 7 11 1 0 0 0 2 1
FRE 3 109 22 18 4 2 8 0 8 0 0 1
STK 4 130 28 22 6 6 5 0 2 0 2 0
COL 5 114 31 22 9 6 2 0 2 0 0 2
GWS 6 51 8 6 2 3 5 0 0 0 0 0
BRL 8 78 20 12 8 4 4 0 0 1 0 1
RIC 9 144 39 28 11 6 4 0 0 1 1 1
SYD 10 149 36 28 8 7 6 0 4 0 0 0
CAR 11 52 13 9 4 2 1 0 1 0 1 0
GCS 12 103 30 18 12 7 0 0 0 1 1 1
WCE 14 103 27 18 9 3 5 0 2 0 0 0
PTA 15 126 23 18 5 7 8 0 0 1 2 0
WBD 16 107 29 22 7 5 2 0 1 2 1 3
GWS 17 80 23 14 9 1 1 0 1 0 2 0
HAW 18 89 22 15 7 4 3 0 0 0 1 0
COL 19 73 19 9 10 2 5 0 0 0 0 0
WCE 20 100 27 14 13 9 2 0 0 1 0 0
NTH 21 96 23 17 6 6 3 0 2 0 0 1
CAR 22 61 12 6 6 2 6 0 1 0 0 0
RIC 23 149 33 23 10 14 4 0 2 0 0 0
SUM 2171 524 362 162 112 81 0 27 7 14 11
AVG 103.4 25.0 17.2 7.7 5.3 3.9 0.0 1.3 0.3 0.7 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.