19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Thomas Murphy
2013 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 1 56 13 9 4 5 3 0 0 2 0 0
SYD 2 59 17 13 4 3 1 0 2 1 0 0
PTA 4 52 12 8 4 5 2 0 0 1 0 0
GWS 5 85 17 13 4 7 4 0 1 0 0 0
FRE 6 61 20 12 8 4 0 0 0 1 0 0
MEL 7 64 17 11 6 5 1 0 0 0 0 0
HAW 9 49 12 8 4 3 2 0 0 0 0 0
GEE 10 50 9 9 0 2 4 0 1 0 0 0
NTH 11 107 21 15 6 7 8 0 0 1 0 0
ESS 12 48 14 6 8 2 2 0 0 0 0 0
ADE 14 46 9 6 3 3 3 0 1 0 0 0
BRL 15 62 15 10 5 5 2 0 2 1 0 0
RIC 16 39 13 6 7 3 1 0 0 2 0 0
MEL 20 59 11 8 3 7 2 0 0 0 0 0
PTA 21 50 9 5 4 5 3 0 0 0 0 0
STK 22 68 14 6 8 6 4 0 0 0 0 0
GWS 23 66 17 13 4 5 1 0 0 0 0 0
SUM 1021 240 158 82 77 43 0 7 9 0 0
AVG 60.1 14.1 9.3 4.8 4.5 2.5 0.0 0.4 0.5 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.