3

BYE

NA

ADE
CAR
Q3 32:58
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Hibberd
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 96 23 19 4 9 1 0 0 0 0 0
HAW 2 95 27 14 13 7 1 0 1 0 0 1
CAR 3 95 27 16 11 8 0 0 1 0 0 0
FRE 4 97 27 15 12 8 1 0 0 0 0 0
STK 5 116 27 18 9 13 1 0 1 0 0 0
COL 6 89 25 11 14 2 5 0 2 0 0 0
WBD 7 79 20 15 5 7 1 0 2 1 0 0
BRL 8 96 28 15 13 6 3 0 1 2 0 0
SYD 9 99 32 21 11 3 2 0 0 1 0 0
RIC 11 88 23 14 9 6 1 0 3 1 1 0
GWS 12 67 18 13 5 3 3 0 3 2 0 0
MEL 13 94 24 18 6 6 3 0 1 1 0 0
ADE 14 101 30 21 9 6 1 0 1 1 0 0
GEE 15 71 18 9 9 5 1 1 0 0 1 0
WBD 18 51 16 8 8 4 0 1 1 1 0 0
WCE 21 97 32 14 18 6 0 0 1 0 0 0
GCS 22 104 23 18 5 12 1 0 0 0 0 0
CAR 23 73 21 12 9 6 1 0 0 1 0 0
NTH 24 88 24 15 9 4 3 0 1 0 0 0
SUM 1696 465 286 179 121 29 2 19 11 2 1
AVG 89.3 24.5 15.1 9.4 6.4 1.5 0.1 1.0 0.6 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.