19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Russell
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 3 34 9 6 3 3 0 0 0 0 0 1
HAW 4 19 5 2 3 1 1 0 0 0 0 0
MEL 5 51 7 5 2 3 6 1 1 1 0 0
GWS 6 75 15 10 5 6 4 0 0 0 0 1
NTH 7 20 5 2 3 0 2 0 0 0 0 0
STK 9 76 21 10 11 5 0 0 2 0 1 1
WBD 10 68 16 10 6 4 1 1 0 1 2 0
ADE 11 38 9 4 5 0 4 0 0 0 0 0
SYD 12 81 16 12 4 6 3 0 1 0 1 0
WCE 13 45 13 6 7 4 1 0 0 1 0 0
GEE 14 51 9 8 1 4 1 0 0 1 2 0
HAW 15 55 14 9 5 4 2 0 1 1 0 0
BRL 18 43 12 7 5 2 2 0 0 1 0 1
SUM 656 151 91 60 42 27 2 5 6 6 4
AVG 50.5 11.6 7.0 4.6 3.2 2.1 0.2 0.4 0.5 0.5 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.