19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Sheppard
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 2 54 17 10 7 3 1 0 0 1 0 0
STK 3 77 21 16 5 6 0 0 1 0 0 0
GEE 4 50 15 10 5 2 1 0 0 0 0 0
PTA 5 54 14 8 6 4 2 0 1 1 0 0
CAR 6 75 19 15 4 6 1 0 0 0 0 0
FRE 7 80 22 15 7 4 2 0 3 1 0 1
GWS 8 85 18 13 5 8 3 0 0 0 0 0
COL 10 68 17 13 4 4 2 0 1 0 0 0
NTH 11 64 17 13 4 4 2 0 0 1 0 0
GCS 13 71 16 10 6 3 5 0 0 0 0 0
STK 14 53 18 6 12 1 2 0 0 0 0 0
FRE 15 40 8 7 1 3 2 0 0 0 0 0
SYD 16 88 19 16 3 7 4 0 0 1 0 0
RIC 18 72 13 10 3 2 7 0 2 0 0 0
SUM 931 234 162 72 57 34 0 8 5 0 1
AVG 66.5 16.7 11.6 5.1 4.1 2.4 0.0 0.6 0.4 0.0 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.