19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matt Thomas
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GCS 1 108 29 8 21 7 7 0 2 3 0 0
CAR 2 107 21 11 10 5 11 1 0 2 0 0
WBD 3 65 21 7 14 4 5 0 2 6 0 0
COL 4 83 22 6 16 2 5 0 1 0 1 0
BRL 5 66 11 2 9 4 8 0 1 1 0 0
GWS 10 102 28 7 21 3 10 0 2 4 0 0
ESS 11 90 23 7 16 3 7 0 0 0 0 0
NTH 12 101 24 8 16 8 4 0 2 1 1 0
SYD 14 40 13 4 9 2 1 0 0 0 0 0
STK 15 65 22 5 17 4 4 0 0 6 1 0
WCE 18 79 21 6 15 1 10 0 0 4 0 0
GWS 19 76 20 8 12 5 3 0 1 2 1 0
ESS 20 30 11 2 9 2 2 0 1 3 0 0
SUM 1012 266 81 185 50 77 1 12 32 4 0
AVG 77.8 20.5 6.2 14.2 3.8 5.9 0.1 0.9 2.5 0.3 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.