19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Walker
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 1 62 22 16 6 3 1 0 1 4 0 0
ESS 3 81 27 14 13 5 0 0 1 1 0 0
MEL 4 92 25 21 4 5 2 0 1 1 0 0
WBD 5 106 26 19 7 5 5 0 0 0 0 0
WCE 6 92 21 17 4 3 6 0 0 0 0 0
COL 7 83 24 14 10 5 2 0 1 1 0 0
STK 8 63 17 13 4 5 1 0 0 1 0 0
ADE 10 82 20 15 5 7 2 0 1 1 0 0
GEE 12 84 22 17 5 6 1 0 0 0 0 1
HAW 13 89 24 13 11 4 2 0 1 0 1 1
GWS 14 84 23 16 7 4 1 0 0 0 1 0
COL 15 62 16 12 4 3 3 0 0 1 0 0
STK 16 109 28 20 8 10 1 0 2 1 0 0
SYD 17 75 20 16 4 6 1 0 0 1 0 0
SUM 1164 315 223 92 71 28 0 8 12 2 2
AVG 83.1 22.5 15.9 6.6 5.1 2.0 0.0 0.6 0.9 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.