19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rhys Mathieson
2018 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 4 55 15 7 8 4 2 0 1 1 0 0
PTA 3 41 13 6 7 0 2 0 1 0 0 0
MEL 2 84 15 10 5 4 7 0 4 0 0 0
GWS 14 83 22 8 14 7 2 0 2 0 0 0
FRE 15 54 14 6 8 5 4 0 0 4 0 1
CAR 16 80 22 6 16 2 5 0 3 0 0 1
HAW 17 52 15 4 11 0 4 0 2 0 0 0
ADE 18 45 14 7 7 2 1 0 0 0 0 0
GEE 19 65 18 8 10 2 4 0 2 1 0 0
NTH 20 63 15 7 8 1 2 0 3 0 2 0
COL 21 63 19 7 12 4 3 0 0 2 0 0
GCS 22 53 15 5 10 2 2 0 1 1 1 0
SUM 738 197 81 116 33 38 0 19 9 3 2
AVG 61.5 16.4 6.8 9.7 2.8 3.2 0.0 1.6 0.8 0.3 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.