19

BYE

NA

CAR 66
BRL 103
GCS
COL
7:40PMFRI
July 11
People First Stad.
WBD
ADE
1:20PMSAT
July 12
Marvel Stad.
GWS
GEE
4:15PMSAT
July 12
ENGIE Stad.
RIC
ESS
7:35PMSAT
July 12
MCG
FRE
HAW
8:10PMSAT
July 12
Optus Stad.
MEL
NTH
1:10PMSUN
July 13
MCG
STK
SYD
3:15PMSUN
July 13
Marvel Stad.
PTA
WCE
4:40PMSUN
July 13
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Charlie Curnow
2018 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 3 95 20 15 5 9 0 0 2 1 2 2
GCS 2 82 18 12 6 6 1 1 1 1 2 1
NTH 4 53 11 7 4 6 3 0 0 2 0 0
RIC 1 115 19 14 5 10 2 0 1 2 5 0
WCE 5 76 17 10 7 4 4 0 3 0 0 1
ESS 8 75 9 8 1 5 4 0 1 1 3 2
GEE 10 47 8 7 1 3 3 0 3 2 1 0
SYD 11 81 14 12 2 4 3 0 4 0 2 1
FRE 13 57 12 8 4 7 1 0 2 1 0 1
COL 14 100 19 16 3 10 1 0 2 3 3 1
PTA 15 97 17 13 4 9 0 0 1 1 4 1
BRL 16 46 6 6 0 3 1 0 2 2 3 1
STK 17 82 16 11 5 5 4 1 4 1 1 0
HAW 18 59 14 9 5 4 1 0 2 1 1 1
GCS 19 108 18 16 2 10 5 0 2 1 1 1
GWS 20 56 11 9 2 4 3 0 0 2 1 1
FRE 21 91 13 11 2 9 3 0 1 0 2 2
WBD 22 44 9 6 3 3 1 0 1 2 2 0
SUM 1364 251 190 61 111 40 2 32 23 33 16
AVG 75.8 13.9 10.6 3.4 6.2 2.2 0.1 1.8 1.3 1.8 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.