19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Lloyd
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 64 13 6 7 4 2 0 0 0 2 0
WCE 2 25 10 2 8 1 0 0 1 1 0 2
RIC 3 57 13 8 5 3 4 0 0 1 0 1
GEE 4 74 14 8 6 7 2 0 0 1 2 0
FRE 5 41 8 6 2 2 3 0 0 0 0 1
SYD 6 71 12 10 2 2 4 0 0 1 3 0
STK 7 68 13 8 5 5 4 0 0 1 1 0
HAW 8 46 7 5 2 3 3 0 0 0 1 0
CAR 9 56 14 8 6 4 2 0 0 0 0 0
ADE 12 79 14 10 4 5 5 0 0 0 1 0
RIC 17 39 15 9 6 1 0 0 0 1 0 0
COL 18 51 16 8 8 0 3 0 1 1 0 1
PTA 19 59 15 8 7 3 3 0 0 0 0 0
GCS 23 66 12 5 7 3 4 0 0 2 3 0
WBD 24 47 9 6 3 3 1 0 1 1 2 0
BRL 25 40 9 5 4 2 1 0 1 0 1 0
COL 26 70 19 12 7 3 2 0 1 0 0 2
SUM 953 213 124 89 51 43 0 5 10 16 7
AVG 56.1 12.5 7.3 5.2 3.0 2.5 0.0 0.3 0.6 0.9 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.