19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Martin Gleeson
2020 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 4 51 14 10 4 3 1 0 0 0 0 0
COL 5 47 11 8 3 4 2 0 0 1 0 0
NTH 6 39 12 8 4 3 1 0 0 2 0 0
ADE 8 25 7 4 3 1 1 0 0 0 0 0
BRL 9 29 8 3 5 2 1 0 0 0 0 0
GCS 11 53 13 7 6 6 1 0 1 1 0 0
STK 12 55 15 7 8 6 0 0 0 0 0 0
RIC 13 47 13 7 6 3 2 0 0 1 0 0
HAW 14 48 13 5 8 3 2 0 0 0 0 0
WCE 15 27 10 3 7 1 1 0 0 1 0 0
GEE 16 23 6 4 2 1 1 0 0 0 0 0
PTA 17 33 8 3 5 3 2 0 0 1 0 0
MEL 18 44 10 6 4 4 2 0 1 1 0 0
SUM 521 140 75 65 40 17 0 2 8 0 0
AVG 40.1 10.8 5.8 5.0 3.1 1.3 0.0 0.2 0.6 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.