3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Marshall
2020 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GCS 1 63 10 6 4 4 2 2 1 0 2 2
ADE 2 64 11 8 3 6 1 0 0 0 2 0
FRE 3 55 10 8 2 3 3 0 1 1 1 2
WCE 4 67 8 7 1 5 5 0 2 0 1 1
BRL 5 40 4 3 1 2 4 1 0 0 1 0
GWS 6 36 7 7 0 3 1 0 1 2 1 1
CAR 7 68 15 12 3 5 3 0 1 1 0 1
STK 8 51 6 6 0 2 5 0 1 0 1 0
SYD 14 28 7 3 4 1 2 0 0 0 0 0
NTH 16 29 8 5 3 1 1 0 1 0 0 0
ESS 17 56 10 9 1 3 4 0 1 0 0 1
COL 18 44 6 5 1 4 2 0 1 0 1 0
GEE 19 22 3 2 1 1 2 0 0 1 1 0
RIC 21 19 6 3 3 1 0 0 0 0 0 1
SUM 642 111 84 27 41 35 3 10 5 11 9
AVG 45.9 7.9 6.0 1.9 2.9 2.5 0.2 0.7 0.4 0.8 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.