19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Liam Shiels
2022 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 85 25 13 12 4 2 0 1 0 0 1
GEE 5 70 13 10 3 6 4 0 0 0 0 0
SYD 6 0 0 0 0 0 0 0 0 0 0 0
MEL 7 59 10 6 4 7 3 0 0 0 0 0
ESS 8 0 0 0 0 0 0 0 0 0 0 0
BRL 10 41 7 5 2 2 3 0 1 1 1 0
GCS 11 58 16 10 6 2 3 0 1 1 0 0
COL 12 89 22 10 12 2 7 0 1 0 0 0
FRE 13 72 16 11 5 2 5 0 2 2 1 1
WBD 15 45 10 5 5 2 4 0 1 1 0 0
GWS 16 68 13 8 5 1 6 0 1 0 1 0
ADE 17 0 0 0 0 0 0 0 0 0 0 0
RIC 22 60 14 6 8 4 2 0 1 1 1 2
SUM 647 146 84 62 32 39 0 9 6 4 4
AVG 49.8 11.2 6.5 4.8 2.5 3.0 0.0 0.7 0.5 0.3 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.