19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sebastian Ross
2024 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 2 48 10 5 5 1 5 0 0 0 0 0
COL 3 88 22 13 9 2 7 0 0 1 0 0
ESS 4 107 28 15 13 7 3 0 2 2 1 1
RIC 5 102 25 15 10 4 7 0 0 1 0 0
GWS 6 95 17 10 7 5 9 0 0 0 0 0
WBD 7 80 23 13 10 4 2 0 0 0 0 1
PTA 8 51 14 8 6 2 3 0 0 1 0 0
NTH 9 77 22 11 11 1 4 0 0 1 1 0
HAW 10 55 14 5 9 3 4 0 0 1 0 0
MEL 12 47 16 11 5 1 0 0 0 0 0 1
WCE 13 45 6 3 3 1 5 0 1 0 1 0
GCS 14 36 8 8 0 4 0 0 0 0 0 0
BRL 15 47 10 6 4 3 3 0 0 0 0 0
SUM 878 215 123 92 38 52 0 3 7 3 3
AVG 67.5 16.5 9.5 7.1 2.9 4.0 0.0 0.2 0.5 0.2 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.