
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAW | 2 | 96 | 26 | 14 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
ADE | 3 | 138 | 36 | 20 | 16 | 2 | 3 | 0 | 3 | 0 | 4 | 1 |
PTA | 4 | 108 | 34 | 15 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
MEL | 6 | 134 | 37 | 15 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
WCE | 7 | 81 | 26 | 12 | 14 | 4 | 1 | 0 | 4 | 1 | 0 | 0 |
COL | 8 | 106 | 25 | 18 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 1 |
NTH | 9 | 117 | 35 | 17 | 18 | 7 | 3 | 0 | 2 | 2 | 0 | 1 |
SYD | 10 | 80 | 19 | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
WBD | 11 | 54 | 20 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
RIC | 12 | 149 | 37 | 22 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 1 |
BRL | 13 | 94 | 28 | 17 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
CAR | 14 | 79 | 14 | 8 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
GEE | 15 | 94 | 29 | 16 | 13 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
FRE | 16 | 57 | 17 | 6 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
GCS | 18 | 145 | 40 | 24 | 16 | 6 | 5 | 0 | 2 | 0 | 0 | 1 |
SUM | 1532 | 423 | 230 | 193 | 60 | 56 | 0 | 19 | 8 | 8 | 9 | |
AVG | 102.1 | 28.2 | 15.3 | 12.9 | 4.0 | 3.7 | 0.0 | 1.3 | 0.5 | 0.5 | 0.6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.