
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NTH | 2 | 95 | 30 | 18 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
COL | 3 | 92 | 27 | 17 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
CAR | 4 | 89 | 21 | 12 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
FRE | 5 | 83 | 23 | 11 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
BRL | 6 | 92 | 29 | 16 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
STK | 7 | 101 | 23 | 15 | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
GWS | 8 | 92 | 27 | 18 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
PTA | 9 | 119 | 30 | 17 | 13 | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
GCS | 10 | 131 | 31 | 19 | 12 | 8 | 4 | 0 | 2 | 0 | 1 | 2 |
ESS | 11 | 103 | 27 | 14 | 13 | 3 | 5 | 0 | 1 | 3 | 2 | 2 |
GEE | 12 | 115 | 28 | 15 | 13 | 2 | 7 | 0 | 1 | 1 | 2 | 0 |
HAW | 14 | 97 | 25 | 13 | 12 | 1 | 7 | 0 | 0 | 1 | 1 | 0 |
STK | 15 | 109 | 25 | 17 | 8 | 2 | 7 | 0 | 2 | 0 | 1 | 0 |
RIC | 16 | 92 | 27 | 13 | 14 | 2 | 4 | 0 | 2 | 2 | 1 | 1 |
SYD | 17 | 64 | 16 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
NTH | 18 | 84 | 26 | 18 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
SUM | 1558 | 415 | 242 | 173 | 51 | 66 | 0 | 15 | 12 | 13 | 12 | |
AVG | 97.4 | 25.9 | 15.1 | 10.8 | 3.2 | 4.1 | 0.0 | 0.9 | 0.8 | 0.8 | 0.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.