
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCS | 2 | 31 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRL | 3 | 74 | 26 | 18 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
FRE | 4 | 101 | 28 | 24 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
GWS | 5 | 73 | 22 | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
CAR | 6 | 78 | 21 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
ESS | 7 | 72 | 20 | 15 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
HAW | 8 | 74 | 25 | 15 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
MEL | 9 | 109 | 26 | 20 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
RIC | 10 | 92 | 25 | 18 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
STK | 11 | 84 | 22 | 19 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
ADE | 12 | 51 | 20 | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
GEE | 13 | 63 | 15 | 10 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
NTH | 14 | 68 | 18 | 11 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
CAR | 15 | 60 | 17 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
COL | 17 | 97 | 21 | 11 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 |
GWS | 18 | 74 | 20 | 12 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
SUM | 1201 | 335 | 238 | 97 | 64 | 29 | 0 | 6 | 7 | 0 | 0 | |
AVG | 75.1 | 20.9 | 14.9 | 6.1 | 4.0 | 1.8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.