Mason Wood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Wood
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 48 | 13 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| MEL | 2 | 76 | 15 | 11 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 2 |
| GWS | 3 | 81 | 20 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| BRL | 4 | 59 | 14 | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| SUM | 264 | 62 | 39 | 23 | 16 | 10 | 0 | 1 | 1 | 2 | 3 | |
| AVG | 66.0 | 15.5 | 9.8 | 5.8 | 4.0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.5 | 0.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.