Jonathon Patton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jonathon Patton
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Sydney | - | - | - | - | - | - | Full View |
| 2 | Essendon | 12 | 15 | 1 | 9.3 | - | - | Full View |
| 3 | Sydney | 12 | 18 | 19 | 16.3 | - | - | Full View |
| 5 | Geelong | 11 | 16 | 6 | 11.0 | - | - | Full View |
| 6 | Western Bulldogs | 12 | 15 | 14 | 13.7 | - | - | Full View |
| 7 | Port Adelaide | 6 | 15 | 7 | 9.3 | - | - | Full View |
| 8 | Gold Coast | 16 | 12 | 15 | 14.3 | - | - | Full View |
| 9 | Collingwood | 15 | 13 | 1 | 9.7 | - | - | Full View |
| 10 | Fremantle | 14 | 9 | 11 | 11.3 | - | - | Full View |
| 11 | Melbourne | 8 | 9 | 1 | 6.0 | - | - | Full View |
| 12 | Adelaide | 14 | 9 | 10 | 11.0 | - | - | Full View |
| 13 | St. Kilda | 7 | 9 | 9 | 8.3 | - | - | Full View |
| 14 | Western Bulldogs | 12 | 15 | 14 | 13.7 | - | - | Full View |
| 16 | Gold Coast | 16 | 12 | 15 | 14.3 | - | - | Full View |
| 17 | Western Sydney | - | - | - | - | - | - | Full View |
| 18 | Melbourne | 8 | 9 | 1 | 6.0 | - | - | Full View |
| 19 | Carlton | 13 | 11 | 10 | 11.3 | - | - | Full View |
| 20 | Richmond | 12 | 21 | 7 | 13.3 | - | - | Full View |
| 21 | Essendon | 12 | 15 | 1 | 9.3 | - | - | Full View |
| 22 | North Melbourne | - | 15 | 17 | 16.0 | - | - | Full View |
| 23 | Brisbane | 23 | 10 | 7 | 13.3 | - | - | Full View |
| 24 | Collingwood | 15 | 13 | 1 | 9.7 | - | - | Full View |
| 25 | West Coast | 23 | 23 | 23 | 23.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.