Ben Paton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Paton
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlton | 11 | 12 | 13 | 12.0 | - | - | Full View |
| 2 | Brisbane | 7 | 14 | 10 | 10.3 | - | - | Full View |
| 3 | Hawthorn | 19 | 4 | 12 | 11.7 | - | - | Full View |
| 5 | West Coast | 19 | 12 | 15 | 15.3 | - | - | Full View |
| 6 | Gold Coast | 16 | 14 | 8 | 12.7 | - | - | Full View |
| 7 | Western Sydney | 13 | 13 | 7 | 11.0 | - | - | Full View |
| 8 | Western Bulldogs | 9 | 10 | 21 | 13.3 | - | - | Full View |
| 9 | Melbourne | 14 | 16 | 14 | 14.7 | - | - | Full View |
| 10 | North Melbourne | 14 | 15 | 12 | 13.7 | - | - | Full View |
| 11 | Collingwood | 18 | 20 | 17 | 18.3 | - | - | Full View |
| 12 | Geelong | 10 | 17 | 18 | 15.0 | - | - | Full View |
| 13 | Richmond | 14 | 7 | 9 | 10.0 | - | - | Full View |
| 14 | St. Kilda | - | - | - | - | - | - | Full View |
| 15 | Port Adelaide | 16 | 18 | 18 | 17.3 | - | - | Full View |
| 17 | Brisbane | 7 | 14 | 10 | 10.3 | - | - | Full View |
| 18 | Western Bulldogs | 9 | 10 | 21 | 13.3 | - | - | Full View |
| 19 | Fremantle | 16 | 6 | 14 | 12.0 | - | - | Full View |
| 20 | Adelaide | 14 | 15 | 7 | 12.0 | - | - | Full View |
| 21 | Western Sydney | 13 | 13 | 7 | 11.0 | - | - | Full View |
| 22 | St. Kilda | - | - | - | - | - | - | Full View |
| 23 | Port Adelaide | 16 | 18 | 18 | 17.3 | - | - | Full View |
| 24 | Essendon | 8 | 6 | 3 | 5.7 | - | - | Full View |
| 25 | North Melbourne | 14 | 15 | 12 | 13.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.