Nathan Fyfe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Fyfe
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Geelong | 19 | 17 | 17 | 17.7 | - | - | Full View |
| 3 | Melbourne | 20 | 20 | 17 | 19.0 | - | - | Full View |
| 4 | Richmond | 17 | 8 | 15 | 13.3 | - | - | Full View |
| 5 | Adelaide | 32 | 24 | 21 | 25.7 | - | - | Full View |
| 6 | Collingwood | 32 | 24 | 20 | 25.3 | - | - | Full View |
| 7 | West Coast | 27 | 26 | 18 | 23.7 | - | - | Full View |
| 8 | Carlton | 20 | 11 | 26 | 19.0 | - | - | Full View |
| 9 | Western Bulldogs | 37 | 16 | 1 | 18.0 | - | - | Full View |
| 10 | Hawthorn | 22 | 10 | 19 | 17.0 | - | - | Full View |
| 11 | Essendon | 28 | 19 | 11 | 19.3 | - | - | Full View |
| 12 | St. Kilda | 9 | 23 | 0 | 10.7 | - | - | Full View |
| 13 | Brisbane | 27 | 21 | 8 | 18.7 | - | - | Full View |
| 14 | North Melbourne | 34 | 19 | 9 | 20.7 | - | - | Full View |
| 16 | Geelong | 19 | 17 | 17 | 17.7 | - | - | Full View |
| 17 | Gold Coast | 13 | 7 | 5 | 8.3 | - | - | Full View |
| 18 | Western Sydney | 9 | 15 | 15 | 13.0 | - | - | Full View |
| 19 | Sydney | 6 | 19 | 22 | 15.7 | - | - | Full View |
| 20 | Port Adelaide | 17 | 18 | 7 | 14.0 | - | - | Full View |
| 21 | West Coast | 27 | 26 | 18 | 23.7 | - | - | Full View |
| 22 | Western Bulldogs | 37 | 16 | 1 | 18.0 | - | - | Full View |
| 23 | Melbourne | 20 | 20 | 17 | 19.0 | - | - | Full View |
| 24 | Adelaide | 32 | 24 | 21 | 25.7 | - | - | Full View |
| 25 | Carlton | 20 | 11 | 26 | 19.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.