Ryan Hargrave
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Hargrave
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane | 15 | 29 | 18 | 20.7 | - | - | Full View |
| 2 | Western Sydney | - | - | - | - | - | - | Full View |
| 3 | Adelaide | 19 | 27 | 26 | 24.0 | - | - | Full View |
| 5 | Essendon | 18 | 10 | 20 | 16.0 | - | - | Full View |
| 6 | Hawthorn | 2 | 14 | 18 | 11.3 | - | - | Full View |
| 7 | Geelong | 24 | 14 | 19 | 19.0 | - | - | Full View |
| 8 | Sydney | 17 | 16 | 14 | 15.7 | - | - | Full View |
| 9 | Fremantle | 27 | 27 | 21 | 25.0 | - | - | Full View |
| 10 | Port Adelaide | 25 | 29 | 30 | 28.0 | - | - | Full View |
| 11 | Carlton | 16 | 19 | 26 | 20.3 | - | - | Full View |
| 12 | Melbourne | 22 | 15 | 26 | 21.0 | - | - | Full View |
| 13 | Collingwood | 14 | 19 | 24 | 19.0 | - | - | Full View |
| 14 | Hawthorn | 2 | 14 | 18 | 11.3 | - | - | Full View |
| 15 | Adelaide | 19 | 27 | 26 | 24.0 | - | - | Full View |
| 16 | St. Kilda | 23 | 24 | 19 | 22.0 | - | - | Full View |
| 18 | Sydney | 17 | 16 | 14 | 15.7 | - | - | Full View |
| 19 | West Coast | 18 | 19 | 24 | 20.3 | - | - | Full View |
| 20 | Gold Coast | - | - | 16 | 16.0 | - | - | Full View |
| 21 | Richmond | 20 | 25 | 15 | 20.0 | - | - | Full View |
| 22 | Fremantle | 27 | 27 | 21 | 25.0 | - | - | Full View |
| 23 | North Melbourne | 34 | 22 | 23 | 26.3 | - | - | Full View |
| 24 | Carlton | 16 | 19 | 26 | 20.3 | - | - | Full View |
| 25 | Melbourne | 22 | 15 | 26 | 21.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.