Ryan Hargrave
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Hargrave
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane | 12 | 17 | 11 | 13.3 | - | - | Full View |
| 2 | Western Sydney | - | - | - | - | - | - | Full View |
| 3 | Adelaide | 10 | 19 | 16 | 15.0 | - | - | Full View |
| 5 | Essendon | 16 | 5 | 9 | 10.0 | - | - | Full View |
| 6 | Hawthorn | 1 | 9 | 11 | 7.0 | - | - | Full View |
| 7 | Geelong | 15 | 9 | 10 | 11.3 | - | - | Full View |
| 8 | Sydney | 10 | 11 | 9 | 10.0 | - | - | Full View |
| 9 | Fremantle | 18 | 19 | 13 | 16.7 | - | - | Full View |
| 10 | Port Adelaide | 17 | 17 | 18 | 17.3 | - | - | Full View |
| 11 | Carlton | 14 | 13 | 18 | 15.0 | - | - | Full View |
| 12 | Melbourne | 11 | 10 | 17 | 12.7 | - | - | Full View |
| 13 | Collingwood | 7 | 15 | 14 | 12.0 | - | - | Full View |
| 14 | Hawthorn | 1 | 9 | 11 | 7.0 | - | - | Full View |
| 15 | Adelaide | 10 | 19 | 16 | 15.0 | - | - | Full View |
| 16 | St. Kilda | 14 | 17 | 12 | 14.3 | - | - | Full View |
| 18 | Sydney | 10 | 11 | 9 | 10.0 | - | - | Full View |
| 19 | West Coast | 9 | 15 | 13 | 12.3 | - | - | Full View |
| 20 | Gold Coast | - | - | 11 | 11.0 | - | - | Full View |
| 21 | Richmond | 13 | 12 | 7 | 10.7 | - | - | Full View |
| 22 | Fremantle | 18 | 19 | 13 | 16.7 | - | - | Full View |
| 23 | North Melbourne | 18 | 14 | 15 | 15.7 | - | - | Full View |
| 24 | Carlton | 14 | 13 | 18 | 15.0 | - | - | Full View |
| 25 | Melbourne | 11 | 10 | 17 | 12.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.