Graham Johncock
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Graham Johncock
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Collingwood | 19 | 7 | 6 | 10.7 | - | - | Full View |
| 3 | Western Bulldogs | 14 | 17 | 8 | 13.0 | - | - | Full View |
| 4 | Geelong | 18 | 12 | 4 | 11.3 | - | - | Full View |
| 5 | Fremantle | 3 | 10 | 6 | 6.3 | - | - | Full View |
| 6 | Carlton | 11 | 14 | 9 | 11.3 | - | - | Full View |
| 7 | St. Kilda | 12 | 17 | 10 | 13.0 | - | - | Full View |
| 8 | Brisbane | 12 | 10 | 6 | 9.3 | - | - | Full View |
| 9 | Port Adelaide | 15 | 13 | 5 | 11.0 | - | - | Full View |
| 10 | Richmond | 12 | 12 | 10 | 11.3 | - | - | Full View |
| 11 | North Melbourne | 12 | 15 | 18 | 15.0 | - | - | Full View |
| 12 | Hawthorn | 7 | 12 | 2 | 7.0 | - | - | Full View |
| 14 | Geelong | 18 | 12 | 4 | 11.3 | - | - | Full View |
| 15 | Western Bulldogs | 14 | 17 | 8 | 13.0 | - | - | Full View |
| 16 | Melbourne | 19 | 14 | 8 | 13.7 | - | - | Full View |
| 17 | Port Adelaide | 15 | 13 | 5 | 11.0 | - | - | Full View |
| 18 | West Coast | 17 | 11 | 6 | 11.3 | - | - | Full View |
| 19 | Gold Coast | 10 | 16 | 8 | 11.3 | - | - | Full View |
| 20 | Sydney | 19 | 9 | 10 | 12.7 | - | - | Full View |
| 21 | Collingwood | 19 | 7 | 6 | 10.7 | - | - | Full View |
| 22 | Essendon | 8 | 9 | 7 | 8.0 | - | - | Full View |
| 23 | Richmond | 12 | 12 | 10 | 11.3 | - | - | Full View |
| 24 | Fremantle | 3 | 10 | 6 | 6.3 | - | - | Full View |
| 25 | Western Sydney | - | - | - | - | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.