19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Jones
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2021 6.4 45 7 0.0 0 1 -6.4 -100.0%
2020 6.2 31 5 5.8 23 4 -0.4 -6.5%
2019 10.2 112 11 8.9 98 11 -1.3 -12.7%
2018 15.3 153 10 12.8 128 10 -2.5 -16.3%
2017 14.3 143 10 14.8 89 6 0.5 3.5%
2016 14.1 155 11 15.8 174 11 1.7 12.1%
2015 11.4 125 11 11.8 130 11 0.4 3.5%
2014 13.0 130 10 14.1 169 12 1.1 8.5%
2013 12.7 140 11 12.4 136 11 -0.3 -2.4%
2012 10.4 114 11 13.7 137 10 3.3 31.7%
2011 11.6 116 10 10.3 113 11 -1.3 -11.2%
2010 11.1 122 11 9.5 105 11 -1.6 -14.4%
2009 12.7 140 11 10.4 94 9 -2.3 -18.1%
2008 9.5 104 11 11.6 116 10 2.1 22.1%
2007 5.3 53 10 8.5 93 11 3.2 60.4%
2006 0.0 0 0 7.0 42 6 7.0 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.