20

BYE

NA

ESS
GWS
7:30PMTHU
July 17
Marvel Stad.
BRL
WBD
7:40PMFRI
July 18
Gabba
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Thompson
Statistics Against St. Kilda
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2015 7 117 35 11 24 7 5 0 1 2 0 0
2014 23 92 23 11 12 3 6 0 2 0 0 0
2014 4 128 32 15 17 8 7 0 0 1 0 0
2013 8 113 25 13 12 11 4 1 0 2 1 0
2012 12 141 39 23 16 8 3 0 1 1 1 0
2011 18 121 26 15 11 10 6 0 3 3 1 0
2011 6 103 27 19 8 3 7 0 2 3 0 0
2010 22 105 37 16 21 5 2 0 1 3 0 0
2010 10 74 23 11 12 5 2 0 0 2 0 0
2009 16 80 27 8 19 3 3 0 0 1 0 0
2009 16 80 27 8 19 3 3 0 0 1 0 0
2009 2 98 27 10 17 8 3 1 0 1 0 0
2009 2 98 27 10 17 8 3 1 0 1 0 0
2008 21 74 16 9 7 1 5 0 0 1 2 1
2008 21 74 16 9 7 1 5 0 0 1 2 1
2007 15 106 24 16 8 5 7 0 1 1 0 1
2007 15 106 24 16 8 5 7 0 1 1 0 1
2006 12 102 23 10 13 6 4 0 0 0 2 0
2006 12 102 23 10 13 6 4 0 0 0 2 0
2005 23 73 15 9 6 4 9 0 1 5 0 0
2005 23 73 15 9 6 4 9 0 1 5 0 0
2005 9 46 8 6 2 2 6 0 0 4 1 0
2005 9 46 8 6 2 2 6 0 0 4 1 0
2003 13 21 5 2 3 0 2 1 2 1 0 1
2003 13 21 5 2 3 0 2 1 2 1 0 1
2002 7 86 21 14 7 2 4 0 1 0 1 1
2002 7 86 21 14 7 2 4 0 1 0 1 1
2001 10 42 11 6 5 1 1 0 1 0 1 0
2001 10 42 11 6 5 1 1 0 1 0 1 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.