20

BYE

NA

ESS
GWS
7:30PMTHU
July 17
Marvel Stad.
BRL
WBD
7:40PMFRI
July 18
Gabba
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chad Cornes
Statistics Against Geelong
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2012 10 68 16 9 7 5 2 0 3 0 0 1
2011 3 83 17 11 6 8 1 3 1 1 1 3
2010 4 33 9 5 4 2 1 0 0 0 0 0
2008 12 104 26 14 12 7 4 1 0 0 0 0
2008 1 116 28 15 13 11 1 0 1 0 1 1
2007 26 122 32 18 14 6 5 3 2 3 1 0
2007 21 117 32 21 11 7 4 2 2 3 0 0
2007 9 109 25 17 8 12 1 1 1 0 0 0
2005 16 121 26 21 5 10 4 4 3 2 0 1
2004 23 85 16 15 1 9 2 1 2 0 0 0
2004 10 77 19 12 7 7 2 1 0 1 0 0
2003 14 49 9 8 1 6 2 0 0 1 0 0
2002 8 76 11 11 0 5 0 2 1 0 4 1
2001 20 97 20 13 7 9 1 2 1 0 1 4
2001 5 87 15 11 4 11 2 1 0 1 1 1
2000 10 95 20 14 6 7 0 2 0 0 3 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.