20

BYE

NA

ESS
GWS
7:30PMTHU
July 17
Marvel Stad.
BRL
WBD
7:40PMFRI
July 18
Gabba
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Statistics Against North Melbourne
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2018 1 84 26 15 11 2 2 0 3 0 0 0
2017 15 82 26 9 17 4 2 0 1 0 0 0
2017 6 25 8 2 6 2 0 0 1 0 0 0
2016 5 105 29 12 17 7 2 5 1 0 0 0
2015 26 10 3 1 2 1 0 0 0 0 0 0
2014 11 88 25 14 11 5 3 0 0 1 0 0
2013 8 55 15 6 9 5 1 0 0 0 0 0
2012 15 94 24 13 11 6 3 0 2 0 0 1
2012 6 97 24 13 11 7 2 0 0 0 1 1
2011 1 68 19 12 7 3 2 1 0 0 0 0
2010 21 79 24 14 10 1 4 0 1 1 0 0
2010 3 120 29 20 9 9 3 0 1 2 1 2
2009 20 65 11 5 6 3 7 0 1 0 0 0
2008 8 72 21 11 10 3 3 0 1 1 0 0
2007 19 134 28 15 13 10 5 0 1 0 2 0
2007 10 122 26 14 12 15 2 0 0 1 1 0
2006 4 47 15 8 7 4 0 0 0 1 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.