19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jasper Pittard
Disposals Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Port Adelaide 2 26.0 26.0 0.0
Sydney 8 24.0 20.0 4.0
Collingwood 11 21.8 15.5 6.3
Melbourne 10 21.5 16.9 4.6
Hawthorn 11 21.3 19.9 1.4
St. Kilda 7 20.0 19.6 0.4
Gold Coast 9 19.5 17.7 1.8
Fremantle 9 19.0 18.3 0.7
Carlton 10 18.8 17.5 1.3
Western Sydney 9 18.5 22.4 -3.9
Adelaide 12 17.3 18.5 -1.2
North Melbourne 6 17.3 14.2 3.1
West Coast 11 15.8 17.0 -1.2
Essendon 7 15.5 17.7 -2.2
Brisbane 8 15.0 17.9 -2.9
Richmond 10 13.8 14.4 -0.6
Western Bulldogs 8 13.3 15.5 -2.2
Geelong 10 11.5 16.3 -4.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.