18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
FULL TIME
GEE
RIC
FULL TIME
BRL
PTA
Q1 13:10
STK
HAW
Q1 8:13
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jaeger O'Meara
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Fremantle 8 93.0 90.9 2.1
Hawthorn 5 90.5 90.6 -0.1
Collingwood 9 90.0 92.3 -2.3
Brisbane 12 81.0 92.9 -11.9
St. Kilda 10 77.5 80.1 -2.6
Melbourne 13 77.5 91.0 -13.5
Sydney 12 75.0 90.8 -15.8
Essendon 11 73.5 89.9 -16.4
Geelong 12 73.0 79.5 -6.5
Gold Coast 7 70.0 83.6 -13.6
Port Adelaide 10 63.5 68.3 -4.8
West Coast 12 61.0 83.4 -22.4
Western Sydney 11 58.5 86.7 -28.2
Richmond 13 56.5 83.1 -26.6
North Melbourne 11 52.0 75.5 -23.5
Carlton 9 51.5 79.9 -28.4
Western Bulldogs 14 44.5 82.1 -37.6
Adelaide 10 43.5 86.8 -43.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.