3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mason Wood
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Carlton 6 121.0 83.2 37.8
Richmond 14 93.0 66.6 26.4
Geelong 12 89.5 76.4 13.1
Hawthorn 10 82.5 76.3 6.2
North Melbourne 6 82.0 86.5 -4.5
Adelaide 9 79.5 79.3 0.2
West Coast 8 78.0 81.6 -3.6
Sydney 8 77.0 53.8 23.2
Port Adelaide 7 76.0 76.3 -0.3
Gold Coast 10 75.5 68.3 7.2
Melbourne 9 73.0 78.6 -5.6
Collingwood 8 67.0 63.9 3.1
Fremantle 11 65.5 60.3 5.2
Essendon 7 64.5 73.0 -8.5
Western Bulldogs 8 57.0 76.5 -19.5
Western Sydney 10 53.5 44.3 9.2
Brisbane 13 51.5 58.9 -7.4
St. Kilda 3 40.0 49.7 -9.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.