18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
FULL TIME
GEE
RIC
FULL TIME
BRL
PTA
Q1 19:24
STK
HAW
Q1 14:29
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel McStay
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Port Adelaide 12 88.5 51.3 37.2
Collingwood 9 78.5 52.3 26.2
Adelaide 7 73.0 59.3 13.7
Richmond 14 69.0 57.0 12.0
North Melbourne 11 64.5 42.5 22.0
Fremantle 11 63.0 58.7 4.3
Sydney 9 62.0 53.4 8.6
Geelong 13 60.0 46.8 13.2
Hawthorn 10 56.0 51.8 4.2
Brisbane 4 55.5 57.3 -1.8
Carlton 12 55.0 60.0 -5.0
Gold Coast 15 53.0 55.3 -2.3
Western Bulldogs 10 47.5 58.9 -11.4
Melbourne 14 47.5 48.6 -1.1
Western Sydney 10 41.0 52.7 -11.7
West Coast 8 39.0 48.4 -9.4
St. Kilda 9 31.5 45.1 -13.6
Essendon 9 25.0 43.6 -18.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.