3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
West Coast 12 94.5 73.0 21.5
Richmond 12 84.0 76.7 7.3
Fremantle 15 82.5 76.9 5.6
Western Bulldogs 8 82.0 62.8 19.2
Collingwood 16 81.5 65.4 16.1
Essendon 10 74.0 64.3 9.7
Carlton 7 73.5 66.6 6.9
Geelong 10 73.0 71.4 1.6
Gold Coast 10 70.5 68.9 1.6
Hawthorn 12 69.0 70.2 -1.2
Melbourne 11 67.0 69.6 -2.6
St. Kilda 10 63.0 63.5 -0.5
North Melbourne 15 56.5 68.3 -11.8
Western Sydney 15 56.0 70.6 -14.6
Brisbane 14 55.0 60.4 -5.4
Sydney 12 50.5 65.0 -14.5
Adelaide 11 48.5 66.4 -17.9
Port Adelaide 14 19.0 53.9 -34.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.